The AMI for all cities across the country is defined each year by the U.S. Department of Housing and Urban Development (HUD). The 2023 AMI for the New York City Metropolitan Area is $127,100 for a three-person household (100% AMI).
Household Sizes are found in the left-most column. AMI % columns show the maximum income allowed at each percentage for each household size.
Household Size | 30% AMI | 40% AMI | 50% AMI | 60% AMI | 70% AMI | 80% AMI | 90% AMI | 100% AMI | 110% AMI | 120% AMI | 125% AMI | 130% AMI | 165% AMI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $29,670 | $39,560 | $49,450 | $59,340 | $69,230 | $79,120 | $89,010 | $98,900 | $108,790 | $118,680 | $123,625 | $128,570 | $163,185 |
2 | $33,900 | $45,200 | $56,500 | $67,800 | $79,100 | $90,400 | $101,700 | $113,000 | $124,300 | $135,600 | $141,250 | $146,900 | $186,450 |
3 | $38,130 | $50,840 | $63,550 | $76,260 | $88,970 | $101,680 | $114,390 | $127,100 | $139,810 | $152,520 | $158,875 | $165,230 | $209,715 |
4 | $42,360 | $56,480 | $70,600 | $84,720 | $98,840 | $112,960 | $127,080 | $141,200 | $155,320 | $169,440 | $176,500 | $183,560 | $232,980 |
5 | $45,750 | $61,000 | $76,250 | $91,500 | $106,750 | $122,000 | $137,250 | $152,500 | $167,750 | $183,000 | $190,625 | $198,250 | $251,625 |
6 | $49,140 | $65,520 | $81,900 | $98,280 | $114,660 | $131,040 | $147,420 | $163,800 | $180,180 | $196,560 | $204,750 | $212,940 | $270,270 |
7 | $52,530 | $70,040 | $87,550 | $105,060 | $122,570 | $140,080 | $157,590 | $175,100 | $192,610 | $210,120 | $218,875 | $227,630 | $288,915 |
8 | $55,920 | $74,560 | $93,200 | $111,840 | $130,480 | $149,120 | $167,760 | $186,400 | $205,040 | $223,680 | $233,000 | $242,320 | $307,560 |
The application period for all apartments posted through December 2023 is now closed.
All submitted applications are currently under review. Please check back for future rental opportunities.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Interdum varius sit amet mattis vulputate enim nulla aliquet. Ut faucibus pulvinar elementum integer enim neque volutpat ac tincidunt. Neque laoreet suspendisse interdum consectetur. Dolor magna eget est lorem. Interdum consectetur libero id faucibus nisl tincidunt eget nullam non.
At any given time, CHDC has a range of apartments available that serve a range of income bands, as well as supportive housing, for individuals and families.
To find out about available apartments today, call CHDC at (212) 967-1644. Also choose from the options below to get you started on your search:
403 West 40th Street
New York, NY 10018
info@clintonhousing.org
(212) 967-1644
Manhattan Community Board 4 Local community board covering the neighborhoods of Clinton/Hell's Kitchen and Chelsea.
NYC Department of Housing Preservation & Development Information about City-wide affordable housing programs for tenants, owners, and developers.
Hudson Yards Hell's Kitchen Alliance Not-for-profit that manages improvements and programming in the Hell's Kitchen and Hudson Yards Business Improvement District.
NYC Department of City Planning Information about zoning, Special Districts, and neighborhood studies.
Clinton Housing Development Company © 2024 • All Rights Reserved • Admin Portal